GDP by province and territory
Nominal gross domestic product at market prices (expenditure-based), millions of current dollars.
Download CSV Click a column header to sort; the national total stays pinned at the top.
| Canada | 3,108,551 | 100 |
|---|---|---|
| Newfoundland and Labrador | 42,219 | 1.36 |
| Prince Edward Island | 10,889 | 0.35 |
| Nova Scotia | 65,338 | 2.1 |
| New Brunswick | 48,302 | 1.55 |
| Quebec | 616,771 | 19.84 |
| Ontario | 1,197,020 | 38.51 |
| Manitoba | 96,125 | 3.09 |
| Saskatchewan | 112,839 | 3.63 |
| Alberta | 473,937 | 15.25 |
| British Columbia | 429,089 | 13.8 |
| Yukon | 4,349 | 0.14 |
| Northwest Territories | 5,123 | 0.16 |
| Nunavut | 5,668 | 0.18 |
AD SLOT (in-content) – placeholder, no ads served